18oz unless stated otherwise
Enjoy any 4 draught beers in 5oz pours served on a wooden paddle 9.95
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 8.25
Molson Coors | Golden, Colorado | ABV 4.0% | IBU 10 | 8.25
Molson Coors | Golden, Colorado | ABV 5.0% | IBU 15 | 8.75
Molson Coors | Golden, Colorado | ABV 5.4% | IBU 9 | 8.75
Molson Coors | Montreal, Quebec | ABV 5.2% | IBU 16 | 8.75
Miller Brewing Company | Milwaukee, Wisconsin | ABV 4.0% | IBU 10 | 8.75
Margaritaville Brewing Co. | St. Louis, Missouri |ABV 4.6% | IBU 15 | 8.75
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% | IBU 23 | 9.75
Guinness Brewing | Dublin, Ireland | ABV 4.2% | IBU 45 | 9.75
La Sagra Brewery | Toledo, Spain | ABV 4.6% | IBU 12 | 16oz | 9.25
Amsterdam Brewing Company | Toronto, Ontario | ABV 4.2% | IBU 11 | 9.25
Steam Whistle Brewing | Toronto, Ontario | ABV 5.0% | IBU 22 | 9.25
Beau's Brewing Co. | Vankleek Hill, Ontario | ABV 5.2% | IBU 21 | 9.25
Beau's Brewing | Vankleek Hill, Ontario | ABV 6.5% | IBU 30 | 9.25
Hop Valley Brewing Company | Eugene, Oregon | ABV 6.2% | IBU 45 | 9.25
Creemore Springs Brewery | Creemore, Ontario | ABV 5.0% | IBU 24 | 8.75
Bench Brewing Company | Lincoln, Ontario | ABV 4.5% | IBU 30 | 9.25
Scottish & Newcastle Brewing | United Kingdom | ABV 5.3% | 9.25
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 473ml Tallboy 7.50 | 341ml Bottle 5.95
Molson Coors | Golden Colorado | ABV 4.0% | IBU 10 | 473ml Tallboy 7.50 | 341ml Bottle 5.95
Molson Coors | Golden, Colorado | ABV 5.0% | IBU 15 | 473ml Tallboy 7.95
Miller Brewing Company | Milwaukee, Wisconsin | ABV 4.7% | IBU 12 | 473ml Tallboy 7.95
Miller Brewing Company | Milwaukee, Wisconsin | ABV 4.0% | IBU 10 | 473ml Tallboy 7.95
Cuauhtemoc Moctezuma Brewery | Monterrey, Mexico | ABV 4.5% | IBU 12 | 330ml Bottle 6.95
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% |IBU 23 | 330ml Bottle 6.95
Heineken N.V. | Amsterdam, Netherlands | ABV 0% | IBU 16 |330ml Bottle 4.95
Amsterdam, NL | ABV 3.8% | | IBU 6 | 355ml Bottle 6.95
Guinness Brewing | Dublin, Ireland | ABV 0% | IBU 28 | 440ml Tallboy 9.25
Nickel Brook Brewing Co. | Burlington, On. | ABV 4.7% | IBU 15 | 473ml Tallboy 8.95
Collective Arts Brewing | Hamilton, Ontario | ABV 4.1% | IBU 45 | 473ml Tallboy 9.50
Cowbell Brewing Co. | Blyth, Ontario | ABV 6.0% | IBU 36 | 473ml Tallboy 9.50
Fairweather Brewing | Hamilton, Ontario | ABV 6.2% | IBU 55 | 473ml Tallboy 9.95
Collective Arts Brewing | Hamilton, Ontario | ABV 5.2% | IBU 35 | 473ml Tallboy 9.50
Nickel Brook Brewing Co. | Burlington, Ontario | ABV 2.5% | 473ml Tallboy 8.95
Nickel Brook Brewing Co. | Burlington, On. | ABV4.9% | 473ml Tallboy 8.95
Amsterdam Brewing Co. | Toronto, On. | ABV 4.2% | 473ml Tallboy 8.95
ABV 5.0% | 473ml Tallboy 8.95
Niagara-on-the-Lake, Ontario | 6oz 8.50 | 9oz 11.95 | Bottle 33
Leyda Valley, Chile | 6oz 9.95 | 9oz 13.95 | Bottle 38
Veneto, Italy | 6oz 10.50 | 9oz 14.95 | Bottle 41
California, USA | 6oz 10.95 | 9oz 15.50 | Bottle 43
California, USA | Bottle 65
California, USA | Bottle 70
Niagara-on-the-Lake, Ontario | 6oz 8.50 | 9oz 11.95 | Bottle 33
Terre Siciliane, Italy | 6oz 9.95 | 9oz 13.95 | Bottle 38
Central Valley, Chile | 6oz 9.95 | 9oz 13.95 | Bottle 38
Rhone, France | 6oz 10.95 | 9oz 15.50 | Bottle 43
Marlborough, New Zealand | Bottle 80
Smirnoff vodka, house spice mix, Tobasco, lime juice, Clamato 11.95
Red or White wine, peach schnapps, Malibu rum, pineapple juice, cranberry juice, fresh fruit 11.95
Captain Morgan white rum, lime juice, fresh mint, berries, simple syrup, 7-Up 12.95
Smirnoff vodka, Fever Tree ginger beer, simple syrup, lime juice 12.95
Smirnoff vodka, fresh squeezed lemons, simple syrup, water 11.95
El Jimador tequila, Aperol, simple syrup, fresh lime juice, orange juice 12.95
Bulleit bourbon, triple sec, simple syrup, fresh lemon juice 12.95
Malibu rum, pineapple juice, mango juice, tabasco 12.95
Kahlua, Bailey's Irish Cream, Grand Marnier, Coffee, Whipped Cream 8.95
Bailey's Irish Cream, Coffee, Whipped Cream 8.95
Jameson Irish Whiskey, Sugar, Coffee, Whipped Cream 8.95
Kahlua, Grand Marnier, Coffee, Whipped Cream 8.95
Amaretto, Coffee, Whipped Cream 8.95
7-Up, Diet Pepsi, Ginger Ale, Pepsi, Club Soda, Tonic Water, Iced Tea, Root Beer 3.50
Vellamo (Still) or San Pellegrino (Sparkling)
Small 3.50 | Large 6.95
Apple, Cranberry, Grapefruit, Orange, Pineapple, Tomato, Mango, Peach, Passion Fruit 3.50
Milk or Chocolate Milk 3.50
Coffee, Hot Chocolate, or Tea 2.50
Red Bull 4.95
Heineken 0.0 4.95