18oz unless stated otherwise
Enjoy any 4 draught beers in 5oz pours served on a wooden paddle 9.95
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 7.95
Molson Coors | Golden, Colorado | ABV 4.0% | IBU 10 | 7.95
Molson Coors | Golden, Colorado | ABV 5.0% | IBU 15 | 8.50
Molson Coors | Golden, Colorado | ABV 5.4% | IBU 9 | 8.50
Molson Coors | Montreal, Quebec | ABV 5.2% | IBU 16 | 8.50
Miller Brewing Company | Milwaukee, Wisconsin | ABV 4.0% | IBU 10 | 8.50
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% | IBU 23 | 9.50
Guinness Brewing | Dublin, Ireland | ABV 4.2% | IBU 45 | 9.50
New Belgium Brewing | Fort Collins, Colorado | ABV 5.2% | IBU 22 | 8.95
Amsterdam Brewing Company | Toronto, Ontario | ABV 4.2% | IBU 11 | 8.95
Steam Whistle Brewing | Toronto, Ontario | ABV 5.0% | IBU 22 | 8.95
Beau's Brewing Co. | Vankleek Hill, Ontario | ABV 5.2% | IBU 21 | 8.95
Hop Valley Brewing Company | Eugene, Oregon | ABV 6.2% | IBU 45 | 8.95
Eastbound Brewing Co. | Toronto, On. | ABV 5.2% | IBU 28 | 8.95
Amsterdam Brewing co. | Toronto, On. | ABV 7.1% | IBU 80 | 8.95
Creemore Springs Brewery | Creemore, Ontario | ABV 5.0% | IBU 24 | 8.50
Bench Brewing Company | Lincoln, Ontario | ABV 4.5% | IBU 30 | 8.95
Scottish & Newcastle Brewing | United Kingdom | ABV 5.3% | 8.95
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 473ml Tallboy 7.50 | 341ml Bottle 5.95
Molson Coors | Golden Colorado | ABV 4.0% | IBU 10 | 473ml Tallboy 7.50 | 341ml Bottle 5.95
Molson Coors | Golden, Colorado | ABV 5.0% | IBU 15 | 473ml Tallboy 7.95
Miller Brewing Company | Milwaukee, Wisconsin | ABV 4.7% | IBU 12 | 473ml Tallboy 7.95
Miller Brewing Company | Milwaukee, Wisconsin | ABV 4.0% | IBU 10 | 473ml Tallboy 7.95
Molson Coors | Montreal, Quebec | ABV 3.0% | IBU 7 | 341ml Bottle 6.75
Cuauhtemoc Moctezuma Brewery | Monterrey, Mexico | ABV 4.5% | IBU 12 | 330ml Bottle 6.75
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% |IBU 23 | 330ml Bottle 6.95
Heineken N.V. | Amsterdam, Netherlands | ABV 0% | IBU 16 |330ml Bottle 4.95
Nickel Brook Brewing Co. | Burlington, On. | ABV 4.7% | IBU 15 | 473ml Tallboy 8.95
Collective Arts Brewing | Hamilton, Ontario | ABV 4.1% | IBU 45 | 473ml Tallboy 9.50
Cameron's Brewing | Oakville, Ontario | ABV 5.0% | IBU 26 | 473ml Tallboy 8.95
Bench Brewing Company | Lincoln, Ontario | ABV 5.2% | IBU 25 | 473ml Tallboy 8.95
Collective Arts Brewing | Hamilton, Ontario | ABV 5.2% | IBU 35 | 473ml Tallboy 8.95
Cameron's Brewing | Oakville, Ontario | ABV 5.0% | IBU 30 | 473ml Tallboy 8.95
Nickel Brook Brewing Co. | Burlington, On. | ABV4.9% | 473ml Tallboy 8.95
Amsterdam Brewing Co. | Toronto, On. | ABV 4.2% | 473ml Tallboy 8.95
ABV 5.0% | 473ml Tallboy 8.95
ABV 5.0% | 473ml Tallboy 8.95
Niagara-on-the-Lake, Ontario | 6oz 7.95 | 9oz 11.50 | Bottle 31
California, USA | 6oz 9.50 | 9oz 13.50 | Bottle 37
Leyda Valley, Chile | 6oz 9.50 | 9oz 13.50 | Bottle 37
Niagara-on-the-Lake, Ontario | 6oz 7.95 | 9oz 11.50 | Bottle 31
Terre Siciliane, Italy | 6oz 9.50 | 9oz 13.50 | Bottle 37 6
Central Valley, Chile | 6oz 9.50 | 9oz 13.50 | Bottle 37
Niagara-on-the-Lake, Ontario | 6oz 10.95 | Bottle 43
El Jimador Reposado, Grand Marnier, simple syrup, lime juice, mango juice 13.95
House infused vanilla Smirnoff Vodka, Orange Crush, cream 11.95
Smirnoff vodka, Amaretto, Southern Comfort, lime juice, orange juice, pineapple juice, Bing cherry 11.95
Smirnoff vodka, Mott's Clamato, Worcestershire, hot sauce, celery salt rim 9.50
Smoke infused vodka, Mott's Clamato, Worcestershire, hot sauce, signature rim, jumbo kosher pickle 10.95
Smirnoff vodka, ginger beer, simple syrup, lime juice 10.95
Captain Morgan white rum, lime juice, fresh mint, local whole berries, simple syrup, 7-Up 10.95
Maker's Mark Bourbon, Bing cherry juice, Pepsi 11.95
Red or White Wine, Peach Schnapps, Malibu Rum, Pineapple Juice, Cranberry Juice, Fresh Berries Glass 9.95 | Pitcher 28.95
Made in house. Fresh squeezed lemons, simple syrup, water.
Fresh Squeezed
Lemonade 6.95
Mango +1
Peach +1
Passion Fruit + 1
Smirnoff Vodka +3
Tanqueray Gin + 4
Jack Daniel's + 4
Kahlua, Bailey's Irish Cream, Grand Marnier, Coffee, Whipped Cream 8.50
Bailey's Irish Cream, Coffee, Whipped Cream 8.50
Jameson Irish Whiskey, Sugar, Coffee, Whipped Cream 8.50
Kahlua, Grand Marnier, Coffee, Whipped Cream 8.50
Amaretto, Coffee, Whipped Cream 8.50
Captain Morgan Rum, Amaretto, Coffee, Whipped Cream 8.50
7-Up, Diet Pepsi, Ginger Ale, Pepsi, Club Soda, Tonic Water, Iced Tea, Root Beer 3.25
Eska (Still) or San Pellegrino (Sparkling)
Small 3.50 | Large 6.95
Apple, Cranberry, Grapefruit, Orange, Pineapple, Tomato, Mango, Peach, Passion Fruit 3.50
Milk or Chocolate Milk 3.50
Coffee, Hot Chocolate, or Tea 2.50
Red Bull 4.95
Heineken 0.0 4.95